2025 Price List
-All packages include a fully guided one on one hunt, lodging, and meals.
-License fees, conservation stamp, gratuities, meat processing, taxidermy, and travel to and from base camp are NOT included.
-All hunts require a 50% deposit within 30 days of booking to reserve your hunt. The remaining balance is due before or upon arrival.
-All hunters will receive a contract which must be completed, signed and sent with the deposit.
-Refunds will be given in certain circumstances. Click here to see our refund policy.
Hunt | # of Days | Price (Not Including Tax) |
---|---|---|
Mountain Lion | 7 | $8,500 |
Mountain Lion w/ Cow Elk | 7 | $8,500 + $750 trophy fee |
Lion Photography Trip | 7 | $4,000 |
Antelope | 3 | $3,250 |
Public Land Deer | 5 | $5,500 |
Private Land Deer | 5 | $6,500 |
Public Land Bull Elk | 6 | $8,000 |
Private Land Bull Elk | 6 | $10,000 |
Cow Elk | 3 | $3,000 |
*Price does not include Wyoming State lodging and sales tax and 3% public land use fee.
*Prices are subject to change for future seasons
*Prices quoted are per hunter, group discounts may apply from some hunts
*Non-hunting companions $250 + tax per day
Wyoming Non-Resident License Prices
WYOMING NON-RESIDENT | LICENSE PRICE |
---|---|
Conservation Stamp | $21.50 |
Youth Archery License | $12.00 |
Archery License | $72.00 |
Application Fee | $15.00 |
Mountain Lion | $373.00 |
Cow/Calf Youth | $100.00 |
Cow/Calf | $288.00 |
Elk Youth | $275.00 |
Elk Special | $1,950.00 |
Elk | $692.00 |
Deer Youth | $110.00 |
Deer Special | $1,200.00 |
Deer | $374.00 |
Antelope Youth | $110.00 |
Antelope Special | $1,200.00 |
Antelope | $326.00 |
*License prices are subject to change per state of Wyoming. For the most updated prices check here.
*LION HUNTERS: Please bring cash to purchase your license over-the-counter.